Sem produtos
Preços com IVA
Produtos visualizados
Electric Toilet 12V
SANIMARIN PUMP UP 12 V
SANIMARIN PUMP UP 24 V
The Electric flush pump provides the convenience of an electric head without having to modify the platform or replace the head. The self-priming pump rinses the bowl while the waste pump macerates and evacuates the waste. Add the luxury of an electric head without the costly replacement and hassle by converting your existing toilet with an electric flush kit.
FEATURES
- Both pump & bowl are interchangeable with JABSCO - Converts manual head to electric operation - Simple to operate - Suitable for use in above or below waterline installations - Built-in macerator with stainless steel chopper plate | - Left and right-handed installations - Simple rotary control for ‘flush & discharge’ or ‘discharge only’ - Self-priming pumps permit installation above or below waterline - Manual pump easy to refit if power supply fails - Noise - This unit runs with a characteristic ‘buzz’ |
DIMENSIONS
STANDARD PUMP CONFIGURATIONS
| Toilet | |
| Model | SFMTE1-02 SFMTE2-02 |
| Type | Electric |
| Control Type | Rotary control |
| Size | Compact |
| Diameter | 3/4'' Inlet 1-1/2" Discharge |
| Material | Ceramic bowl, wood seat with baked enamel finish |
| Dimension(L*W*H) | 490 x 445 x 430 mm (19.29''*17.52''*16.93'' ) |
| Motor | |
| Leads | |
| Duty Cycle | |
| Max Draw | 24A @12V 13A@24v |
| Fuse | |
DETAILED COMPOSITION
| Key | Description | Material |
| 1 | Toilet lid assembly | MDF |
| 2 | Ceramic bowl | Ceramics |
| 3 | Bolt assembly | Stainless steel |
| 4 | Flush seal | NBR |
| 5 | Water inlet elbow | PP+glass fiber |
| 6 | Base seal block | NBR |
| 7 | Toilet seal | NBR |
| 8 | Toilet base | PP+glass fiber |
| 9 | Plug seal | NBR |
| 10 | Base plug | PP+glass fiber |
| 11 | Hose | PVC |
| 12 | Sewage elbow | PP+glass fiber |
| 13 | Drain valve | NBR |
| 14 | Flange | PP+glass fiber |
| 15 | Pump head | POM |
| 16 | Shell compression | Stainless steel |
| 17 | Shell seal | |
| 18 | Blade | Stainless steel |
| 19 | Impeller | NBR |
| 20 | Convex piece | Stainless steel |
| 21 | Seal ring | NBR |
| 22 | Shell | POM |
| 23 | Motor assembly | |
| 24 | Middle cover | POM |
| 25 | Check valve body assembly | |
| 26 | Micro Switch | |
| 27 | Middle cover gasket | |
| 28 | Upper cover | Stainless steel |
| 29 | Rotating the lower cover | POM |
| 30 | Fixed cover | POM |
| 31 | Rotating the cover | POM |
| 32 | Impeller cover | POM |
SHIPPING INFORMATION
| |
Unit Pump Weight | 2.75kg |
Selling Unit Size (L x W x H) | 19.29''x 17.52''x 16.93''(490 x 445 x 430 mm ) |
Selling Unit Weight | 11.5kg |
Master Carton Size (L x W x H) | 19.29''x 17.52''x 16.93'' (490 x 445 x 430 mm ) |
Master Carton Qty | 1 PCS |
Master Carton Weight | 14.5 kg |